Financial Highlights

S.No Particulars 2011 – 12 (Rs.Millions)
(12 months)
2012 – 13 (Rs.Millions)
(12 months)
2013-14 (Rs. Millions)
(12 months)
2014 – 15 (Rs. Millions)
(12 months)
2015 – 16 (Rs.Millions)
(12 months)
1 NET SALES 20342.52 17,983.02 18,009.86 21,183.23 13,988.04
2 EBIDT 2,402.55 1,753.96 2,255.19 2,592.46 2,357.23
3 PAT 610.78 37.26 18.01 38.27 (1,455.58)
4 NET WORTH 7,631.70 7,668.62 7,686.30 7,724.32 6,518.74
5 CAPITAL EMPLOYED 20,708.01 24,828.50 30,098.06 33,797.55 32,194.03
6 EBIDT% 12.25 9.75 12.52 12.23 16.85
7 PAT% 3.00 0.21 0.10 0.18 (10.41)
8 CURRENT RATIO 2.93 1.43 2.34 1.50 1.36
9 SHAREHOLDERS’ FUNDS 7,661.38 7,698.30 7,711.03 7,739.17 6,531.19
10 SECURED LOANS 7,317.92 9,237.70 14,771.82 15,748.05 20,196.32
11 DE RATIO 0.96 1.20 1.92 2.03 3.09
12 NET FIXED ASSETS 3,865.68 3,662.85 4,587.60 4,316.68 16,590.31

 

S.No Particulars 2011 – 12 (Rs. Millions)
(12 months)
2012 – 13 (Rs. Millions)
(12 months)
2013-14 (Rs. Millions)
(12 months)
2014 – 15 (Rs. Millions)
(12 months)
2015 – 16 (Rs. Millions)
(12 months)
1 Total Income 20,561.40 18,022.47 18,059.76 21,190.55 13,989.03
2 Expenditure 18,069.32 16,268.51 15,804.57 18,598.09 11,631.80
3 EBITDA 2,492.08 1,753.96 2,255.19 2,592.46 2,357.23
4 EBITDA margin, % 12.25 9.75 12.52 12.23 16.85
5 Interest 1,322.42 1,466.73 2,003.09 2,268.03 2,579.55
6 Depreciation 195.27 221.63 225.45 274.1 783.05
7 Profit before Tax & Extraordinary Items 974.39 65.60 26.65 50.33 -1,005.37
8 Extraordinary Expenses/(Income)
9 Depreciation written back
10 Profit Before Tax 974.39 65.60 26.65 50.33 -1,005.37
11 Profit after Tax 610.78 37.26 18.01 38.27 -1455.58
12 PAT margin, % 3.00 0.21 0.10 0.18 -10.41
13 Basic & Diluted Earnings per Share (Rs.) 1.18 & 1.18 0.07 & 0.07 0.34 & 0.34 0.73 & 0.73 (27.20) & (27.20)