S.No Particulars 2007 - 08 (Rs. Millions)
(15 months)
2008 - 09 (Rs. Millions)
(12 months)
2009 - 11 (Rs.Millions)
(18 months)
2011 - 12 (Rs.Millions)
(12 months)
1 NET SALES 7,477.43 6,988.61 17,491.26 20342.52
2 EBIDT 1,142.81 933.55 2,402.55 2,402.55
3 PAT 461.31 319.04 786.06 610.78
4 NET WORTH 2,487.91 2,897.88 6,722.42 7,631.70
5 CAPITAL EMPLOYED 4,948.47 6,227.95 13,106.85 20,708.01
6 EBIDT% 15.28 13.36 13.74 12.25
7 PAT% 6.17 4.57 4.49 3.00
8 CURRENT RATIO 8.04 7.42 3.67 2.93
9 SHAREHOLDERS' FUNDS 2,487.91 2,927.56 6,827.73 7,661.38
10 SECURED LOANS 1,767.07 2,692.32 5,361.58 7,317.92
11 DE RATIO 0.71 0.92 0.79 0.96
12 NET FIXED ASSETS 2,343.34 3,387.06 3,681.69 3,865.68
S.No Particulars 2007 - 08 (Rs. Millions)
(15 months)
2008 - 09 (Rs. Millions)
(12 months)
2009 - 11 (Rs. Millions)
(18 months)
2011 - 12 (Rs. Millions)
(12 months)
1 Total Income 7,807.41 6,743.32 17,797.08 20,561.40
2 Expenditure 6,664.60 5,809.71 15,394.53 18,069.32
3 EBITDA 1,142.81 933.60 2,402.55 2,492.08
4 EBITDA margin, % 15.28 13.36 13.74 12.25
5 Interest 218.20 306.64 995.38 1,322.42
6 Depreciation 141.65 134.39 267.91 195.27
7 Profit before Tax & Extraordinary Items 782.97 492.57 1,139.26 974.39
8 Extraordinary Expenses/(Income) - - - -
9 Depreciation written back - - - -
10 Profit Before Tax 782.97 492.57 1,139.26 974.39
11 Profit after Tax 461.31 319.04 786.06 610.78
12 PAT margin, % 6.17 4.57 4.49 3.00
13 Basic & Diluted Earnings per Share (Rs.) 10.31 & 10.08 7.70 & 7.70 1.88 & 1.77 1.18 & 1.18
You are here: